

Deburring (Gray Wheel)
- For use with bench grinders.
- Clean rust, corrosion and light scratches from auto parts.
- Deburr and polish pistons.
- Deburr valve springs and valves.
- Prep aluminum and stainless steel before polishing to a mirror shine.

PART NO. SIZE DENSITY GRAIN GRADE MAX R.P.M.
853182 6" x 1" x 1" Medium A/O Medium 4,500
853183 6" x 1" x 1" Medium A/O Fine 4,500
853192 6" x 1" x 1" Medium S/C Medium 4,500
853193 6" x 1" x 1" Medium S/C Fine 4,500
854193 6" x 1" x 1" Hard S/C Fine 4,500
854192 6" x 1" x 1" Hard S/C Medium 4,500
863275 6" x 1/2" x 1" Medium S/C Fine 6,000
863278 6" x 1" x 1" Medium S/C Fine 6,000
|
Wheels shown are packaged individually. Call for additional product availability.
All 6" diameter wheels have a 1" arbor hole and require proper size Reducer Bushings.
|
|
Metal Finishing (Red Wheel)
- Decorative satin grains.
- Consistent finishes from part to part.
- Blend machine tool marks and apply final finish.
- Blend coated abrasive scratches while applying a burr-free finish acceptable for coating.
|
PART NO. SIZE SPEC. DENSITY GRAIN GRADE MAX R.P.M.
858082 6" x 1/2" x 1" 5AM Medium A/O Medium 6,000
857182 6" x 1" x 1" 4AM Soft A/O Medium 6,000
858182 6" x 1" x 1" 5AM Medium A/O Medium 6,000
859182 6" x 1" x 1" 6AM Hard A/O Medium 6,000
857282 6" x 2" x 1" 4AM Soft A/O Medium 6,000
858282 6" x 2" x 1" 5AM Medium A/O Medium 6,000
859282 6" x 2" x 1" 6AM Hard A/O Medium 6,000
|
Wheels shown are packaged individually. Call for additional product availability.
All 6" diameter wheels have a 1" arbor hole and require proper size Reducer Bushings.
|
Reducer Bushings
USE W/WHEEL USE W/WHEEL
PART NO. DESCRIPTION DIAMETER THICKNESS
600050* 1" OD x 3/8" ID 6" 1/2"-1"
600051* 1" OD x 1/2" ID 6" 1/2"-1"
600052* 1" OD x 5/8" ID 6" 1/2"-1"
600053* 1" OD x 3/4" ID 6" 1/2"-1"
850072 1" OD x 3/4" ID to 6" 1"
5/8" ID to 1/2" ID
* Sold in pairs.
|
|
|
Copyright 2006 Standard Abrasives - All rights reserved - Any unauthorized copying or distribution forbidden by law.
|