SIZE MAX
PART NO. (Dia. x Width x Arbor Hole) DENSITY GRAIN GRADE R.P.M.
852105 1" x 1" x 3/16" Soft A/O Medium 30,000
853105 1" x 1" x 3/16" Soft A/O Fine 30,000
853205 1" x 1" x 3/16" Soft S/C Fine 30,000
871105 1" x 1" x 3/16" Medium A/O Coarse 30,000
873105 1" x 1" x 3/16" Medium A/O Fine 30,000
873205 1" x 1" x 3/16" Medium S/C Fine 30,000
811105 1" x 1" x 3/16" Hard A/O Coarse 30,000
882105 1" x 1" x 3/16" Hard A/O Medium 30,000
|