

|
Also known as Sanding Rolls, Tootsie Rolls
and Hard Rolls. Rolled strips of
abrasives, designed for metal removal on curved surfaces. Constructed of Resin
Bond for added durability.
|
|

Straight
Aluminum Oxide Resin Bond
- Ideal for engine porting, including intake manifold,
heads and exhaust manifold.
- Removes burrs from carburetor base and
carburetor parts.
PART NO. PART NO. SIZE GRIT
25 Pack 100 Pack (Dia.x Length x Arbor Hole)
263003 702193 3/16" x 1" x 3/32" 80
263015 711599 1/4" x 1" x 1/8" 80
263017 707620 1/4" x 1" x 1/8" 120
263021 713221 1/4" x 1-1/2" x 1/8" 40
263022 704406 1/4" x 1-1/2" x 1/8" 60
263023 705686 1/4" x 1-1/2" x 1/8" 80
263025 709907 1/4" x 1-1/2" x 1/8" 120
263033 712625 1/4" x 2" x 1/8" 80
263043 705819 5/16" x 1-1/2" x 1/8" 80
263051 712445 3/8" x 1" x 1/8" 40
263052 705196 3/8" x 1" x 1/8" 60
263053 706454 3/8" x 1" x 1/8" 80
263055 703199 3/8" x 1" x 1/8" 120
263061 702513 3/8" x 1-1/2" x 1/8" 40
263062 703732 3/8" x 1-1/2" x 1/8" 60
263063 705036 3/8" x 1-1/2" x 1/8" 80
263065 707336 3/8" x 1-1/2" x 1/8" 120
263081 705039 1/2" x 1" x 1/8" 40
263082 706813 1/2" x 1" x 1/8" 60
263083 707617 1/2" x 1" x 1/8" 80
263085 711471 1/2" x 1" x 1/8" 120
263091 707947 1/2" x 1-1/2" x 1/8" 40
263092 709187 1/2" x 1-1/2" x 1/8" 60
263093 710479 1/2" x 1-1/2" x 1/8" 80
263095 709813 1/2" x 1-1/2" x 1/8" 120
263098 704494 1/2" x 1-1/2" x 1/8" 240
263101 - 5/8" x 1-1/2" x 1/8" 40
263102 - 5/8" x 1-1/2" x 1/8" 60
263103 - 5/8" x 1-1/2" x 1/8" 80
263105 - 5/8" x 1-1/2" x 1/8" 120
263161 - 3/4" x 1-1/2" x 1/8" 40
263163 - 3/4" x 1-1/2" x 1/8" 80
50 Pack
714752 - 5/8" x 1-1/2" x 1/8" 40
713218 - 5/8" x 1-1/2" x 1/8" 60
714175 - 5/8" x 1-1/2" x 1/8" 80
713705 - 5/8" x 1-1/2" x 1/8" 120
714979 - 3/4" x 1-1/2" x 1/8" 40
713444 - 3/4" x 1-1/2" x 1/8" 80
|

Full Tapered
Aluminum Oxide Resin Bond
- Full-Tapered Cartridge Rolls are specially shaped
to easily fit hard-to-reach areas.
- Useful for all the same applications as described for Straight Cartridge Rolls.
PART NO. PART NO. SIZE GRIT
25 Pack 100 Pack (Dia.x Length x Arbor Hole)
263252 704214 3/8" x 1-1/2" x 1/8" 60
263253 705509 3/8" x 1-1/2" x 1/8" 80
263255 706968 3/8" x 1-1/2" x 1/8" 120
263272 709653 1/2" x 1-1/2" x 1/8" 60
263273 710928 1/2" x 1-1/2" x 1/8" 80
263275 700939 1/2" x 1-1/2" x 1/8" 120
263301 - 5/8" x 1-1/2" x 1/8" 40
263303 - 5/8" x 1-1/2" x 1/8" 80
50 Pack
707394 - 5/8" x 1-1/2" x 1/8" 40
709928 - 5/8" x 1-1/2" x 1/8" 80
|

Half Tapered
Aluminum Oxide Resin Bond
- Half-Tapered Cartridge Rolls are specially shaped
to easily fit hard-to-reach areas.
- Useful for all the same applications as described for Straight Cartridge Rolls.
PART NO. PART NO. SIZE GRIT
25 Pack 100 Pack (Dia.x Length x Arbor Hole)
263351 722203 3/8" x 1-1/2" x 1/8" 40
263353 701320 3/8" x 1-1/2" x 1/8" 80
263751 - 5/8" x 1-1/2" x 1/8" 40
263753 - 5/8" x 1-1/2" x 1/8" 80
50 Pack
723783 - 5/8" x 1-1/2" x 1/8" 40
710269 - 5/8" x 1-1/2" x 1/8" 80
|

Call for additional product availability.
Click here for Cartridge Roll Kit.


PART NO. DESCRIPTION GRIT
723834 11/16" x 1-1/4" 60
723836 3/8" x 3/4" 60
723835 1" x 1" 60
|
- Removal of moderate amounts of metal in small areas during the porting process.
|