Floor Mounted/ Platen Sanders
SIZE
PART NO. WIDTH x CIRCUMFERENCE GRADE
885001 1" x 42" Very Fine
885002 1" x 42" Medium
885003 1" x 42" Coarse
885005 2" x 48" Very Fine
885006 2" x 48" Medium
885007 2" x 48" Coarse
885025 3" x 24" Very Fine
885026 3" x 24" Medium
885027 3" x 24" Coarse
885035 4" x 24" Very Fine
885036 4" x 24" Medium
885037 4" x 24" Coarse
885060 6" x 48" Very Fine
885061 6" x 48" Medium
885062 6" x 48" Coarse
Backstand Sanders
SIZE
PART NO. WIDTH x CIRCUMFERENCE GRADE
885040 2" x 132" Very Fine
885041 2" x 132" Medium
885042 2" x 132" Coarse
|
Pneumatic Sanders
SIZE
PART NO. WIDTH x CIRCUMFERENCE GRADE
885070 3" x 10-11/16" Very Fine
885071 3" x 10-11/16" Medium
885072 3" x 10-11/16" Coarse
885030 3-1/2" x 15-1/2" Very Fine
885031 3-1/2" x 15-1/2" Medium
885032 3-1/2" x 15-1/2" Coarse
Click here for Pneumatic Drums
Portable Sanders
SIZE
PART NO. WIDTH x CIRCUMFERENCE GRADE
885095 1/2" x 18" Very Fine
885096 1/2" x 18" Medium
885097 1/2" x 18" Coarse
885100 1/2" x 24" Very Fine
885101 1/2" x 24" Medium
885102 1/2" x 24" Coarse
2" x 132" & 6" x 48" Belts shown are packaged 5 to a pack. All other Belts are
packaged 10 to a pack. Call for additional product availability.
|